# SECTION 3. SCHEDULE OF UNDERLYING SELF-INSURANCE AND INSURANCE

(Each listed layer of self-insurance and each policy or group of quota-share policies listed is excess of all policies and self insurance listed below it.)

| POLICY NUMBER | INSURER | COVERAGE | LIMITS OF LIABILITY |
|---------------|----------|----------|----------------------|
| LAYER II      | TBD      | NEW ENGLAND INSURANCE COMPANY | EXCESS INDEMNITY | EACH OCCURRENCE | AGGREGATE WHERE APPLICABLE |
|               |          |          |                      | $10,000,000       | $10,000,000     |
| LAYER II      | 01XN7906SCA | AETNA C&S INSURANCE COMPANY | EXCESS INDEMNITY | $10,000,000       | $10,000,000     |
|               | & TBD    | INDUSTRIAL INSURANCE COMPANY | EXCESS INDEMNITY | $5,000,000        | $5,000,000      |
|               | TBD      | ROYAL INSURANCE COMPANY | EXCESS INDEMNITY | $5,000,000        | $5,000,000      |
|               | & TBD    | TAVELERS INSURANCE COMPANY | EXCESS INDEMNITY | $5,000,000        | $5,000,000      |
| LAYER I       | BE3083133 | AMERICAN HOME INSURANCE COMPANY | UMBRELLA LIABILITY | $25,000,000       | $25,000,000     |

**PRIMARY**

AS PER SCHEDULE OF UNDERLYING INSURANCE IN POLICY NO. BE3083133 ISSUED BY AMERICAN HOME INSURANCE COMPANY

**CONTROLLING INSURANCE**

BE3083133 AMERICAN HOME INSURANCE COMPANY UMBRELLA LIABILITY

This schedule applies to the above policies and any renewals or replacements thereof.

(XN-13106-2) (2)