# Countersignature Request And Record Form

**Zurich-American Insurance Companies**
The Zurich Building
Schaumburg, IL 60196

## To Countersigning Clerk:
**Risk Office From (Branch Office):** Manha Han

## For Producing Agency (Name & State):
**Johnson & Higgins, Inc.**

## Policy Details:
- **Policy No.:** 26-746784
- **Eff. Date:** 5/31/84
- **Exp. Date:** 5/31/89
- **Agency No.:** 51-515-810
- **Risk Act No.:** 91476519C0

## Named Insured:
**International Business Machines**

## Such premium is not subject to audit.

## Kind of Insurance:
**General Liability**

## Gross Commission: 5.8%
## Insured's State of Residence: NY

## Issue countersignature endorsements for states where premium changes or notations are shown below:

| State (1) | Premium (2) | CS Commission (3) | CS Agent Number (4) | Producer's Non-Resident License Data (no entry means "no license") |
|-----------|-------------|-------------------|---------------------|--------------------------------------------------------------------|
| AL        | TPA         | 26-385            |                     |                                                                    |
| AZ        | TPA         | 75-631            |                     |                                                                    |
| AR        | TPA         |                   |                     |                                                                    |
| CA        | TPA         |                   |                     |                                                                    |
| CO        | TPA         |                   |                     |                                                                    |
| CT        | TPA         |                   |                     |                                                                    |
| DE        | TPA         |                   |                     |                                                                    |
| FL        | TPA         |                   |                     |                                                                    |
| GA        | TPA         |                   |                     |                                                                    |
| HI        | TPA         |                   |                     |                                                                    |
| ID        | TPA         |                   |                     |                                                                    |
| IL        | TPA         |                   |                     |                                                                    |
| IN        | TPA         |                   |                     |                                                                    |
| IA        | TPA         |                   |                     |                                                                    |
| KS        | TPA         |                   |                     |                                                                    |
| KY        | TPA         |                   |                     |                                                                    |
| LA        | TPA         |                   |                     |                                                                    |
| ME        | TPA         |                   |                     |                                                                    |
| MD        | TPA         |                   |                     |                                                                    |
| MA        | TPA         |                   |                     |                                                                    |
| MI        | TPA         |                   |                     |                                                                    |
| MN        | TPA         |                   |                     |                                                                    |
| MS        | TPA         |                   |                     |                                                                    |
| MO        | TPA         |                   |                     |                                                                    |
| MT        | TPA         |                   |                     |                                                                    |
| NE        | TPA         |                   |                     |                                                                    |
| NV        | TPA         |                   |                     |                                                                    |
| NH        | TPA         |                   |                     |                                                                    |
| NJ        | TPA         |                   |                     |                                                                    |
| NM        | TPA         |                   |                     |                                                                    |
| NY        | TPA         |                   |                     |                                                                    |
| NC        | TPA         |                   |                     |                                                                    |
| ND        | TPA         |                   |                     |                                                                    |
| OH        | TPA         |                   |                     |                                                                    |
| OK        | TPA         |                   |                     |                                                                    |
| OR        | TPA         |                   |                     |                                                                    |
| PA        | TPA         |                   |                     |                                                                    |
| RI        | TPA         |                   |                     |                                                                    |
| SC        | TPA         |                   |                     |                                                                    |
| SD        | TPA         |                   |                     |                                                                    |
| TN        | TPA         |                   |                     |                                                                    |
| TX        | TPA         |                   |                     |                                                                    |
| UT        | TPA         |                   |                     |                                                                    |
| VT        | TPA         |                   |                     |                                                                    |
| VA        | TPA         |                   |                     |                                                                    |
| WA        | TPA         |                   |                     |                                                                    |
| WV        | TPA         |                   |                     |                                                                    |
| WI        | TPA         |                   |                     |                                                                    |
| WY        | TPA         |                   |                     |                                                                    |

## Important - Please Note:
1. If policy is subject to audit, premium must be shown as "T.B.D." (i.e., "to be determined"). Countersignature fees on policies which are subject to audit adjustment will be computed and charged at the time of final premium determination.
2. The following states have special requirements. Consult the Countersignature state matrix.
   - Alaska
   - Nevada
   - Florida
   - Ohio
   - Kansas
   - Puerto Rico
   - Louisiana
   - Utah
   - Mississippi
   - Virginia

## CS Clerk's Initials: 
## Date Completed:

Form 5262 1J
Processing Center-White Branch-Yellow Agent-Pink PC Premium Audit Goldenrod
Inv. U-GU-5262-1J
MM 009771