# Zurich American Insurance Companies
The Zurich Building
Schaumburg, IL 60196

## Countersignature Request And Record Form

**To Countersigning Clerk:** [Name]
**Office From (Branch Office):** Manhattan S/R
**For - Producing Agency (Name & State):** Thomas & Higgins, NY

**Policy No.:** 912272-78-2
**Eff. Date:** 5/21/86
**Exp. Date:** 5/21/87
**Agency No.:** 50515810
**Risk Acct. No.:** 9147651900

**Named Insured:** IBM

**Such premium is ☐ is ☐ not subject to audit:**

**Kind of Insurance:** General Liability

**Gross Commission:** 2.5%
**Insured's State of Residence:** New York

**Issue countersignature endorsements for states where premium changes or notations are shown below:**

| State (1) | Premium (2) | CS Commission (3) | CS Agent Number (4) | Producer's Non-Resident License Data (no entry means "no license") |
|-----------|-------------|-------------------|---------------------|--------------------------------------------------------------------|
| AK        | Tr          | 50% Comm          | 75-631              |                                                                 |
| AZ        | 1           | MIN/MAX 5%        | 75-631              |                                                                 |
| AR        | 1           | 1                 |                     |                                                                 |
| CA        | 1           | Not Required       |                     |                                                                 |
| CO        | 1           | 1                 |                     |                                                                 |
| CT        | 1           | 1                 |                     |                                                                 |
| DE        | 1           | 1                 |                     |                                                                 |
| FL        | 1           | 95% Comm          | 75-631              |                                                                 |
| GA        | 1           | 2                 |                     |                                                                 |
| HI        | 1           | MIN/MAX            | Employed            |                                                                 |
| IA        | 1           | 1                 | 24-36               |                                                                 |
| KS        | 1           | Not Required       |                     |                                                                 |
| LA        | 1           | 1                 |                     |                                                                 |
| MD        | 1           | 1                 |                     |                                                                 |
| MI        | 1           | 1                 |                     |                                                                 |
| MN        | 1           | 1                 |                     |                                                                 |
| MO        | 1           | 1                 |                     |                                                                 |
| MS        | 1           | 1                 |                     |                                                                 |
| MT        | 1           | 1                 |                     |                                                                 |
| NE        | 1           | 1                 |                     |                                                                 |
| NV        | 1           | 1                 |                     |                                                                 |
| NC        | 1           | 1                 |                     |                                                                 |
| ND        | 1           | 1                 |                     |                                                                 |
| OH        | 1           | 1                 |                     |                                                                 |
| OK        | 1           | 1                 |                     |                                                                 |
| OR        | 1           | 1                 |                     |                                                                 |
| PA        | 1           | 1                 |                     |                                                                 |
| RI        | 1           | 1                 |                     |                                                                 |
| SC        | 1           | 1                 |                     |                                                                 |
| SD        | 1           | 1                 |                     |                                                                 |
| TN        | 1           | 1                 |                     |                                                                 |
| TX        | 1           | 1                 |                     |                                                                 |
| UT        | 1           | 1                 |                     |                                                                 |
| VA        | 1           | 1                 |                     |                                                                 |
| VT        | 1           | 1                 |                     |                                                                 |
| WA        | 1           | 1                 |                     |                                                                 |
| WV        | 1           | 1                 |                     |                                                                 |
| WY        | 1           | 1                 |                     |                                                                 |

**Important - Please Note:**
1. If policy is subject to audit, premium must be shown as "T.B.D." (i.e., "to be determined"). Countersignature fees on policies which are subject to audit adjustment will be computed and charged at the time of final premium determination.
2. The following states have special requirements. Consult the Countersignature state matrix.
   - Alaska
   - Nevada
   - Florida
   - Ohio
   - Kansas
   - Puerto Rico
   - Louisiana
   - Utah
   - Mississippi
   - Virginia

**C/S Clerk's Initials:** [Initials]
**Date Completed:** 6/1/86

Form 5262 1J
Processing Center: White Branch: Yellow Agent: Pink PC Premium Audit: Goldenrod
Inv. U-GU-5262-1J
MM 009772