# Johnson & Higgins

**Address:** 54 W. 42nd Street, New York, New York 10036  
**Phone:** (212) 701-7500  

**Client:** Business Machines Corp  
**Invoice No.:** 2010-12656  
**Date:** 10/28/94  
**Amount:** $10,375.10  

## Insurance Description

| Policy Number | Description | Amount |
|---------------|-------------|--------|
| GA43786385    | Installment Schedule 1 of 6 due 11/21/94 | $1,357.00 |
| GA43786385    | Installment Schedule 2 of 6 due 12/19/94 | $1,357.00 |
| GA43786385    | Installment Schedule 3 of 6 due 1/21/95 | $1,357.00 |
| GA43786385    | Installment Schedule 4 of 6 due 2/21/95 | $1,357.00 |
| GA43786385    | Installment Schedule 5 of 6 due 3/21/95 | $1,357.00 |
| GA43786385    | Installment Schedule 6 of 6 due 4/21/95 | $1,357.00 |

## Payment Details

| Date       | Amount |
|------------|--------|
| 1/1/94     | $1,357.00 |
| 2/1/94     | $1,357.00 |
| 3/1/94     | $1,357.00 |
| 4/1/94     | $1,357.00 |
| 5/1/94     | $1,357.00 |
| 6/1/94     | $1,357.00 |

## Total: $10,375.10

**Payable Daily**

**Control No.:** 37612  
**MM:** 009785