# VII. EXCLUSIONS

| Yes | No | Remarks |
| --- | --- | --- |
| Liquor liability - exclusion modified or deleted for those in business? | X |  |
| Bodily Injury to employees - exclusion modified or deleted, unless E.L. coverage is provided by a separate policy? |  | X |
| Pollution: |  |  |
| Absolute? | X |  |
| Absolute, except products? |  | X |
| Sudden and accidental? |  | X |
| Has separate EIL cover been discussed with Insured? | X |  |
| Watercraft: |  |  |
| Non-owned exceeding 26 feet? |  | X |
| Owned? (Consult Marine Dept.) |  |  |
| Premises sold exclusion modified or deleted? |  | X |
| Property loaned to you exclusion modified or deleted? | X |  |
| Care, custody, control exclusion modified or deleted? |  |  |
| Assumed liability (Personal Injury/Advertising Injury) exclusion modified or deleted? |  | X |

# VIII. COVERAGE EXTENSIONS

| Yes | No | Remarks |
| --- | --- | --- |
| Fire Legal Liability |  | X |
| Incidental Medical Malpractice - Extended to Employees | X |  |

**Date:** 4/10/88  
**Signed:** M4 9/87  
**Johnson & Higgins**