# Zurich-American Insurance Companies

## Remittance Address Change Notice

**PLEASE NOTE CHANGE IN REMITTANCE ADDRESS**

**Manhattan Special Risk Region**
44 Wall Street
New York, NY 10005
(212) 635-9150

**May 29, 1987**

**Remit to:**
Zurich American Ins. Co.
P.O. Box 95520
Chicago, IL 60693

**Johnson & Higgins**
125 Broad Street
New York, New York 10004
ATTN: DICK MICHEL
50-515-810

| Policy No. | Date | Name of Insured | Kind | Amount | Commission | Net |
|------------|------|-----------------|------|---------|------------|------|
| XCL32-78-678-03 | 5/30/87 | I.B.M. CORP. MAX. EXC. | GL S) E) | 59,381 | 40.2% | 35,509.84 |
|             |       |                 | AL S) | 41,674 | 0% | 41,674.00 |
| 1AP32-78-679-03 | 5/30/87 |                 | AL S) | 10,099 | 40.2% | 6,039.20 |
| IA 34-29-706-03 | 5/30/87 |                 | AL S) | 129 | 40.2% | 77.14 |
| IA 34-29-543-02 | 5/30/87 |                 | AL S) | 11,385 | 40.2% | 6,808.23 |

**Payment Due Upon Receipt**

---

**PLEASE NOTE CHANGE IN REMITTANCE ADDRESS**

**Manhattan Special Risk Region**
44 Wall Street
New York, NY 10005
(212) 635-9150

**June 1, 1987**

**Remit to:**
Zurich American Ins. Co.
P.O. Box 95520
Chicago, IL 60693

**Johnson & Higgins**
125 Broad Street
New York, New York 10004
ATTN: DICK MICHEL
50-515-810

| Policy No. | Date | Name of Insured | Kind | Amount | Commission | Net |
|------------|------|-----------------|------|---------|------------|------|
| XCL32-78-678-03 | 6/30/87 | I.B.M. CORP. MAX. EXC. | GL S) E) | 59,381 | 40.2% | 35,509.84 |
|             |       |                 | AL S) | 41,666 | 0% | 41,666.00 |
| 1AP32-78-679-03 | 6/30/87 |                 | AL S) | 10,109 | 40.2% | 6,045.18 |
| IA 34-29-706-03 | 6/30/87 |                 | AL S) | 121 | 40.2% | 72.36 |
| IA 34-29-543-02 | 6/30/87 |                 | AL S) | 11,375 | 40.2% | 6,802.25 |

**Payment Due: 6/30/87**

MM 009817