# Allocated Earned Premium: 5-21-88 to 5-21-89

## Initial Adjustment
Five Year Plan
5-21-84 to 5-21-89

| Audit | Audit Adj. | 13th Instl. | Pay-In | Pay-In |
|-------|------------|-------------|--------|--------|
| Audit # | Date | (S) | (NS) | (TOTAL) | Results | Amount Due | Total | (S) | (NS) |
| CGU | 06-01-89 | $ 850 | $ 0 | $ 850 | EVEN | $ 0 | $ 850 | $ 850 | $ 0 |
| CGL | 3018291-05 | 254,392 | 100 | 254,392 | 6,013,022 | 254,492 | 6,267,514 | 117,414 AP | 5,169,236 | 980,864 | 730,764 | 250,100 |
| CGL | 12-06-89 | CA SRCH | 6,267,514 | 117,414 AP | 5,169,236 | 980,864 | 730,764 | 250,100 | 0 | 0 | 0 | 0 |
| BAP | 3278679-04 | 2,003,455 | 50 | 2,003,505 | 40,235 AP | 1,839,684 | 123,586 | 123,536 | 50 | 0 | 0 | 0 |
| TAP | 3429543-03 | 116,340 | 0 | 116,340 | EVEN | 0 | 116,340 | 116,340 | 0 | 0 | 0 | 0 |
| MA | 3429706-04 | 20,440 | 0 | 20,440 | EVEN | 0 | 20,440 | 20,440 | 0 | 0 | 0 | 0 |
| G | 12-20-89 | 600 | 0 | 600 | EVEN | 0 | 600 | 600 | 0 | 0 | 0 | 0 |

**Totals:**
$8,154,707 + $254,542 = $8,409,249
$157,649 AP
$7,008,920
$1,242,680 = $992,530 + $250,150

**Audited Amount:**
$1,574,994