**IBM CORP.**

**Premium Deposit - 5/21/84-85**

| Due Date - GA32-78-678 | BAP3278679 |
|---|---|
| **Gross** | **Net** | **Gross** | **Net** | **Total** |
| 5/21/84 | (S) 23,269 | 12,914.30 | 11,833 | 6,567.32 | 35,102 |
| | (E) 12,408 | 12,408.00 | 6,402 | 6,402.00 | 18,810 |
| | 35,677 | 25,322.30 | 18,235 | 12,969.32 | 53,912 |
| 6/21/84 to 9/21/84 | (S) 23,269 | 12,914.30 | 11,827 | 6,563.99 | 35,096 |
| | (E) 12,402 | 12,402.00 | 6,388 | 6,388.00 | 18,790 |
| | 35,671 | 25,316.30 | 18,215 | 12,951.99 | 53,886 |
| 10/21/84 | (S) 21,808 | 11,471 | 11,048 | 5,811.25 | 32,846 |
| | (E) 10,537 | 10,537 | 5,425 | 5,425.00 | 15,962 |
| | 32,345 | 22,008 | 16,473 | 11,236.25 | 48,818 |
| 11/21/84 to 4/21/85 | (S) 21,804 | 11,468.90 | 11,043 | 5,808.62 | 32,847 |
| | (E) 10,533 | 10,533 | 5,421 | 5,421.00 | 15,954 |
| | 32,337 | 22,001.90 | 16,464 | 11,229.62 | 48,801 |
| **TOTAL** | (S)268,977 | 144,854.70 | 136,447 | 73,486.25 | 405,424 |
| **CASH** | (E)135,751 | 135,751 | 69,905 | 69,905.00 | 205,656 |
| | 404,728 | 280,605.70 | 206,352 | 143,391.25 | 611,080 |
| **Deferred** | $1,768,329 | $897,738 | $1,637,638 | $1,104,090 | $2,666,067 |
| **Policy Total** | $2,173,057 | $1,193,990 | $1,277,047 | $1,277,047 |

**MM 009851**