**BT1525-K03**
**OFFICE 001 JOHNSON & HIGGINS**
**B.S.D., REGISTER**
**TIME 14:42**
**DATE 5/24/88**
**PAGE 1**

**INS PREBILLING - CGL**
**LI POLICY NUMBER** **DESCRIPTION**
**TC** **ACC**

**INST NO** **INST CN** **INST DATE**
**77945** **103526** **5/24/88**

**ID** **INV** **DATE** **EST** **CASH** **CON** **PAY**
**23055-00000** **3015-55974** **5/24/88** **72,764.00** **288,165.84** **442,112.16**

**FTN 3-INSTALL**
**BY PARENT**
**TIC 1-GROSS**
**SUB-BASE**
**SHARE**
**PRO 6-MONTHLY**
**INST INV** **5/21/88**
**DEF 0-NO** **.000**
**INST INST**

**INS POLICY NUMBER** **DESCRIPTION**
**CODE** **ATTCH** **CLASS CODE** **EXFN** **UNDERWRITER**
**052188** **052189** **15106**

**INSTALMENT SCHEDULE**
**NO** **INV NO** **DATE USE** **AMOUNT** **B COMM** **TX RECEI** **LOC**
**1** **235944** **5/21/88** **60,097.00** **099** **730,764.00** **39,500** **00101**

**2** **235945** **5/21/88** **60,097.00** **BILLED** **BILLED**
**3** **235946** **9/21/88** **60,097.00** **BILLED**
**4** **235947** **9/21/88** **60,097.00** **BILLED**
**5** **235948** **10/21/88** **60,097.00** **BILLED**
**6** **235949** **10/21/88** **60,097.00** **BILLED**
**7** **235950** **11/21/88** **60,097.00** **BILLED**
**8** **235951** **12/21/88** **60,097.00** **BILLED**
**9** **235952** **1/21/89** **60,097.00** **BILLED**
**10** **235953** **2/21/89** **60,097.00** **BILLED**
**11** **235954** **3/21/89** **60,097.00** **BILLED**
**12** **235955** **4/21/89** **60,097.00** **BILLED**

**MM 009860**