# Transamerica Excess Casualty Schedule of Underlying Insurance

**Transamerica Insurance Group**

**Page 1 of 1**

## Named Insured: International Business Machines Corporation
- **Policy Number:** XLX 915 15 23
- **Effective Date:** 05/21/1994

## First Layer Excess of Controlling Umbrella Policy

| Company: | AETNA |
| --- | --- |
| Policy Number: | As per on file with the company |
| Percentage of Layer: | 40.00 |

| Company: | INTERNATIONAL |
| --- | --- |
| Policy Number: | As per on file with the company |
| Percentage of Layer: | 20.00 |

| Company: | ROYAL |
| --- | --- |
| Policy Number: | As per on file with the company |
| Percentage of Layer: | 20.00 |

| Company: | TRAVELERS |
| --- | --- |
| Policy Number: | As per on file with the company |
| Percentage of Layer: | 20.00 |

| Limit of Liability: | $ 25,000,000 Each Occurrence |
| --- | --- |
| Limit of Liability: | $ 25,000,000 Aggregate, where applicable |

## Next Layer

| Company: | TWIN CITY |
| --- | --- |
| Policy Number: | As per on file with the company |
| Percentage of Layer: | 100.00 |

| Limit of Liability: | $ 10,000,000 Each Occurrence |
| --- | --- |
| Limit of Liability: | $ 10,000,000 Aggregate, where applicable |

## Next Layer

| Company: | FEDERAL |
| --- | --- |
| Policy Number: | As per on file with the company |
| Percentage of Layer: | 36.60 |

| Company: | AETNA |
| --- | --- |
| Policy Number: | As per on file with the company |
| Percentage of Layer: | 27.20 |

| Company: | LANDMARK |
| --- | --- |
| Policy Number: | As per on file with the company |
| Percentage of Layer: | 18.20 |

| Company: | PLANET |
| --- | --- |
| Policy Number: | As per on file with the company |
| Percentage of Layer: | 9.00 |

| Company: | HOME |
| --- | --- |
| Policy Number: | As per on file with the company |
| Percentage of Layer: | 9.00 |

| Limit of Liability: | $ 55,000,000 Each Occurrence |
| --- | --- |
| Limit of Liability: | $ 55,000,000 Aggregate, where applicable |

## Next Layer

| Company: | FEDERAL |
| --- | --- |
| Policy Number: | As per on file with the company |
| Percentage of Layer: | 100.00 |

| Limit of Liability: | $ 5,000,000 Each Occurrence |
| --- | --- |
| Limit of Liability: | $ 5,000,000 Aggregate, where applicable |