| Coverage | Limits | Company |
| --- | --- | --- |
| AIRCRAFT LIABILITY | $50,000,000 Each Occurrence | as scheduled on the controlling underlying policy |
| AIRPORT LIABILITY INCLUDING PRODUCTS LIABILITY AND HANGARKEEPERS LIABILITY | $2,000,000 Each Occurrence | as scheduled on the controlling underlying policy |
|  | $2,000,000 Aggregate (where applicable) |  |
|  | Except Hangarkeepers - $1,000,000 Each Acts/Loss |  |
| IBM WORLD TRADE CORPORATION, ETAL | FOREIGN GENERAL & AUTOMOBILE LIABILITY |  |
| G.L. Limit - | $500,000 CSL | as scheduled on the controlling underlying policy |
|  | $500,000 Aggregate (where applicable) |  |
| Auto Limit - | $500,000 Each Occurrence |  |
| IBM - CANADA | FOREIGN GENERAL LIABILITY (INCLUDING AUTO NON-OWNERSHIP AND PRODUCTS LIABILITY) (Canadian Dollars) |  |
|  | $1,000,000 Each Occurrence | as scheduled on the controlling underlying policy |
|  | $1,000,000 General Aggregate |  |
|  | $1,000,000 Products/Completed Operations Aggregate |  |
| NOTE: POLICY NUMBERS FOR THE ABOVE AS SCHEDULED ON THE CONTROLLING UNDERLYING POLICY. | UMBRELLA LIABILITY (CONTROLLING UNDERLYING POLICY) |  |
| BE3086019 | $25,000,000 Each Accident or Occurrence | American Home Insurance Company |
|  | $25,000,000 Aggregate (where applicable) |  |
|  | x/s Primary |  |

FF-22
Page 2 of 2