# Continental Casualty Company

## Excess Third Party Liability Policy

### Declarations

**Item 1. Name of Insured:**
International Business Machines Corp.

**P.O. Address:**
590 Madison Avenue, New York, New York

**Item 2. Location of Coverage:**
New York and as further defined in the Primary Policy.

**Item 3. Policy Period:**
From July 1, 1961 To July 1, 1964 (12:01 Standard Time at the address of the insured stated above)

**Item 4. Primary Insurance:**
Insurer(s) and Policy Number(s) (including renewals/or replacements thereof)
(See Endorsement #1)

**Item 5. Description of Coverage:**
Excess Umbrella Liability

**Item 6. Limits of Liability:**
The limit of the Company's liability shall be as stated herein, subject to all the terms of this policy having reference thereto.

### Section I - In Excess Of

| Coverage | Company Limits | Underlying Limits | Total Limits |
|----------|----------------|--------------------|--------------|
| A. Bodily Injury | $ | Each Person | $ | Not |
|            | $ | Each Accident or Occurrence | $ | See |
|            | $ | Aggregate Products | $ | $ |
| B. Property Damage Automobile | $ | Each Accident or Occurrence | $ | $ |
| C. Property Damage Except Automobile | $ | Each Accident or Occurrence | $ | $ |
|            | $ | Aggregate Operations | $ | $ |
|            | $ | Aggregate Protective | $ | $ |
|            | $ | Aggregate Products | $ | $ |
|            | $ | Aggregate Contractual | $ | $ |
| D. Combined Single Limit Bodily Injury and/or Property Damage | $2,000,000 | Each Accident or Occurrence | $ | $ |
| E. Other | | | | |

### Section II

| Coverage | Company Limits | Underlying Limits | Total Limits |
|----------|----------------|--------------------|--------------|
| A. Bodily Injury | $ | Each Person | $ | Not |
|            | $ | Each Accident or Occurrence | $ | See |
|            | $ | Aggregate Products | $ | $ |
| B. Property Damage Automobile | $ | Each Accident or Occurrence | $ | $ |
| C. Property Damage Except Automobile | $ | Each Accident or Occurrence | $ | $ |
|            | $ | Aggregate Operations | $ | $ |
|            | $ | Aggregate Protective | $ | $ |
|            | $ | Aggregate Products | $ | $ |
|            | $ | Aggregate Contractual | $ | $ |
| D. Combined Single Limit Bodily Injury and/or Property Damage | $2,000,000 | Each Accident or Occurrence | $ | $ |
| E. Other | | | | |

### Section III

| Coverage | Company Limits | Underlying Limits | Total Limits |
|----------|----------------|--------------------|--------------|
| A. Bodily Injury | $ | Each Person | $ | Not |
|            | $ | Each Accident or Occurrence | $ | See |
|            | $ | Aggregate Products | $ | $ |
| B. Property Damage Automobile | $ | Each Accident or Occurrence | $ | $ |
| C. Property Damage Except Automobile | $ | Each Accident or Occurrence | $ | $ |
|            | $ | Aggregate Operations | $ | $ |
|            | $ | Aggregate Protective | $ | $ |
|            | $ | Aggregate Products | $ | $ |
|            | $ | Aggregate Contractual | $ | $ |
| D. Combined Single Limit Bodily Injury and/or Property Damage | $2,000,000 | Each Accident or Occurrence | $ | $ |
| E. Other | | | | |

### Item 7. Premium Computation

| Premium Basis | Estimated Exposure | Rate | Estimated Premium |
|---------------|--------------------|------|--------------------|
| Flat Charge   |                    |      | $5,000.00          |

### Premium Details

- Premium: $5,000.00
- Minimum Premium: $5,000.00
- Audit Period: None

**Issued:** 9-14-61 TAS NYO
**Countersigned by:** [Signature]
**Licensed Resident Agent:** [Signature]

RD 98