# SCHEDULE OF UNDERLYING INSURANCE

| COMPANY | COVERAGE | LIMITS OF LIABILITY |
|---------|----------|---------------------|
| Continental Casualty Company | Umbrella Liability Policy | $2,000,000 A.O.O. in respect of I.B.M. Corp. - Domestic Including I.B.M. World Trade in respect of U.S.A. Operations and all Products |

## EXCESS OF:

| COMPANY | COVERAGE | LIMITS OF LIABILITY |
|---------|----------|---------------------|
| Zurich Insurance Company | Comprehensive General Liability Including Automobile Liability Other Than Plants | B.I. $500/1,000,000 P.D. $100,000 |
| Employers Mutual Insurance Company | Comprehensive General Liability Including Products - Plants | B.I. $500/1,000,000 P.D. $100,000/100,000 |
| I.C.N.A. | Owned Aircraft Liability | Limit: $10,000,000 in respect of Aero Commander, Convair, Beech Craft & Douglas DC3 |
| I.C.N.A. | Leased Aircraft Liability | All At Limit: $8,000,000 in respect of Canberra, 2 Convairs, Lockheed |
| Lumberman's Mutual | Boiler Liability | $1,000,000 |
| Seaboard Surety | Advertisers Liability | $750,000 |
| I.C.N.A. | Airport Liability | $2,000,000 |

ENDORSEMENT NO. 1 (Page 1)

POLICY COMPANY ISSUED TO EFFECTIVE DATE
RDX 508 Continental Casualty Co. International Business Machines Corp. 7-1-61

Countersigned by [Signature]