# Endorsement

## Underlying Insurance Endorsement (continued)

### Underlying Insurance (Item 6)

#### 6b. Other Underlying Insurance

| Company | FEDERAL INS. CO. |
|---------|-----------------|
| Policy Number | 7908-98-98 |
| Policy Period | From: MAY 21, 1997 To: MAY 21, 1998 |
| Limits of Insurance | Each Occurrence $ 15,000,000. Aggregate (where applicable) $ 15,000,000. |

#### 6b. Other Underlying Insurance

| Company | AETNA INS. CO. |
|---------|----------------|
| Policy Number | 01XN24916029SCA |
| Policy Period | From: MAY 21, 1997 To: MAY 21, 1998 |
| Limits of Insurance | Each Occurrence $ 10,000,000. Aggregate (where applicable) $ 10,000,000. |

#### 6b. Other Underlying Insurance

| Company | AGRICULTURAL INS. CO. |
|---------|-----------------------|
| Policy Number | EXC8725937 |
| Policy Period | From: MAY 21, 1997 To: MAY 21, 1998 |
| Limits of Insurance | Each Occurrence $ 15,000,000. Aggregate (where applicable) $ 15,000,000. |

#### 6b. Other Underlying Insurance

| Company | ZURICH INS. CO. |
|---------|-----------------|
| Policy Number | HXL0037436 |
| Policy Period | From: MAY 21, 1997 To: MAY 21, 1998 |
| Limits of Insurance | Each Occurrence $ 5,000,000. Aggregate (where applicable) $ 5,000,000. |

**Occurrence**

**Underlying Insurance Endorsement**

Form 07-02-0923 (Ed. 9/92) Endorsement

Page 2 of 4