# THE CHUBB COMMERCIAL EXCESS

## Schedule of Forms

| Policy Period | MAY 21, 1997 to MAY 21, 1998 |
|---------------|--------------------------------|
| Effective Date | May 21, 1997                   |
| Policy Number | (98) 7908-98-97 CAS            |
| Insured       | INTERNATIONAL BUSINESS MACHINES CORP., ETAL (AS PER CONTROLLING U/L INSURANCE) |
| Name of Company | VIGILANT INSURANCE COMPANY     |
| Date Issued   | June 12, 1997                  |

## Form number

As of the effective date printed above, this is the Schedule of Forms applicable to this policy:

| Description of Form | Form number | Revision |
|---------------------|-------------|----------|
| '92 EXCESS DECLARATIONS - VIGILANT INSURANCE | 07-02-0915 | (09/92)  |
| THE CHUBB COMMERCIAL EXCESS - NEW YORK      | 07-02-1022 | (05/94)  |
| POLLUTION EXCLUSION - HOSTILE FIRE          | 07-02-0931 | (06/94)  |
| MANUSCRIPT ENDORSEMENT                       | 99-02-02   | (09/92)  |
| UNDERLYING INSURANCE ENDT                    | 07-02-0923 | (09/92)  |

Form 07-02-0975 (Rev. 5/95) Schedule of Forms
Page 1 Last page