**LIMIT OF**

| Company | $2,000,000 | 8 M11 X 25 |
|---------|------------|-------------|
| Centennial National Union Northbrook | 8 M11 X 25 | 9 M11 X 25 |
| AIU Insurance Co. Federal National Union Emp.Mutl.Cas. Des Moines First State | 5,000,000 | 7,000,000 |
| Fireman's Fund Aetna C&S City Insurance Co. National Union Gibralter Ins. Co. | 10,000,000 | 10,000,000 |
| North River Highlands Ins. Co. Transit Casualty Co. INA AIU Insurance Co. Affiliated FM American Guarantee First State | 10,000,000 | 5,000,000 |
| CNA Mission Ins. Co. American Excess Puritan Ins. Co. City Insurance Co. Affiliated FM Gibralter Ins. Co. INA Pinetop Ins. Co. National Union Emp.Mutl.Cas Des Moines | 5,000,000 | 5,000,000 |
| 45 M11 X 130 | 5,000,000 | 5,000,000 |
| 50 M11 X 80 | 10,000,000 | 10,000,000 |
| 45 M11 X 130 | 5,000,000 | 5,000,000 |

This endorsement is a part of your policy and takes effect on the effective date is shown below.

| Must Be Completed |
|-------------------|
| ENDT. NO. | POLICY NO. |
| 3 | RDX 1785610 |

Complete Only When This Endorsement Is Noted Or Is Not Applicable

ISSUED TO

Page 3

G-39543-A