# FORMS SCHEDULE

**Named Insured:** INTERNATIONAL BUSINESS MACHINES CORP  
**Policy No.:** FE 408 0124  
**Effective Date:** 05/21/92  

| Form Number | Edition Date | Title |
|-------------|--------------|-------|
| Dec page    | '89          | FOLLOW FORM X/S DEC- |
| Text        | 12/90        | OCC FOLLOW FORM TEXT |
| ENDT# 001   |              | MINIMUM EARNED PREMIUM |
| ENDT# 002   |              | Pollution Excl. Amendment |
| ENDT# 003   |              | Defense Amendatory End. |
| ENDT# 004   |              | Cancellation Provision Amendment |
| ENDT# 005   |              | Securities & Financial Excl. |
| ENDT# 006   |              | Employment Related Practices Excl. |

**INSURED'S COPY**