The Travelers
The Travelers Indemnity Company
Hartford, Connecticut

**Excess Liability Policy EX-3006263**

| Company | Limit |
|---------|-------|
| Employers Liab. Assur. Corp. | 3,000,000 Quota 7,500,000 excess of excluding E. & O. |
| Fidelity & Casualty Co. | 1,000,000 Share 45,000,000 |
| St. Paul Ind. Co. | 1,000,000 |
| Firemen's Fund Ins. Co. | 2,500,000 |

| Company | Limit |
|---------|-------|
| Astina C. & S. Co. | 10,000,000 excess of 52,500,000 excluding E. & O. |
| Employers Mutual Ins. Co. | 5,000,000 excess of 62,500,000 excluding E. & O. |
| Employers Liab. Assur. Corp. | 1,000,000 excess of 67,500,000 excluding E. & O. |
| Travelers Ind. Co. | 5,000,000 excess of 68,500,000 excluding E. & O. |
| U.S. Fire Ins. Co. | 2,000,000 excess of 73,500,000 excluding E. & O. |
| North Star Reinsurance Corp. | 4,700,000 excess of 75,500,000 excluding E. & O. |
| Globe Ind. Co. | 5,000,000 excess of 80,200,000 excluding E. & O. |
| Liberty Mutual Ins. Co. | 2,000,000 excess of 85,200,000 excluding E. & O. |
| Firemen's Fund | 2,500,000 excess of 87,200,000 |
| Home Ins. Co. | 1,000,000 excess of 89,700,000 excluding E. & O. |

11