The Travelers
The Travelers Indemnity Company
Hartford, Connecticut

**Declarations**
Excess Liability Policy EX-3006263

**ADVERTISERS LIABILITY**
$750,000
Seaboard Surety

**AIRPORT LIABILITY**
$2,000,000
Indemnity Co. of North America

**FOREIGN COVERAGES**

| B.I. | $100/300,000 | Gen'l. & Auto Liab. | St. Paul Mercury |
|------|---------------|---------------------|------------------|
| P.D. | $100,000      |                     |                  |

| B.I. & P.D. S.C.L. | $1,000,000 | 5 cars located in Guam | Great American |
|---------------------|------------|-----------------------|-----------------|

| B.I. | $100/1,000,000 | 1 car located in South Korea | St. Paul Mercury |
|------|----------------|--------------------------------|------------------|
| P.D. | $100,000       |                               |                  |

**PUBLIC LIABILITY**

| B.I. | $58,005/116,010 | For a laboratory located in Switzerland. | Zurich Insurance Co. |
|------|-----------------|------------------------------------------|----------------------|
| P.D. | $23,202         |                                           |                      |

| B.I. | $25/50,000     | Office in Japan                           |                     |
|------|----------------|-------------------------------------------|----------------------|
| P.D. | 5,000          |                                           |                      |

**COMPREHENSIVE GENERAL LIABILITY INCLUDING AUTOMOBILE (I.B.M. WORLD TRADE CORP.) (U.S.A.)**

| B.I. | $500/1,000,000 | Zurich Insurance Co. |
|------|----------------|---------------------|
| P.D. | $100,000       |                     |

**EMPLOYERS LIABILITY**
$100,000
Liberty Mutual Insurance Co.

**AIRCRAFT LIABILITY**
Aero Commander (France)
$10,000,000
Federal Insurance Co.