EXCESS COVERAGE - INTERNATIONAL BUSINESS MACHINES

| Company | Policy Number | Effective Date | Expiration Date | Deductible |
|---------|---------------|----------------|----------------|------------|
| Centennial | 462023954 | 5/21/82-84 | 2MM |
| National Union | 9607121 | 5/21/83-84 | 8MM |
| National Union | 9603117 | 5/21/82-83 | 8MM |
| Centennial | 462018623 | 5/21/79-82 | 2MM |
| National Union | 9910600 | 5/21/81-82 | 8MM |
| National Union | 1225407 | 5/21/79-81 | 8MM |
| Centennial | 462017782 | 5/21/78-79 | 2MM |
| National Union | 1229679 | 5/21/78-79 | 8MM |
| Zurich | 8791601 | 5/21/77-78 | 2MM |
| National Union | CE1224438 | 5/21/77-78 | 8MM |
| Amer. Guar. | | 11/5/76-5/21/77 | 2MM |
| American Home | CE3436404 | 7/1/74-77 | 8MM |
| Amer. Guar. | 8752208 | 11/5/73-76 | 2MM |
| U.S. Fire | DCL541453 | 11/5/70-73 | 2MM |
| American Home | CE2691929 | 7/1/71-74 | 8MM |
| CNA | 9433884RDU | 11/1/67-11/5/70 | 2MM |
| Fireman's | XL95789 | 11/1/67-5/21/70 | 2MM |
| Fireman's | XL95789 | 5/21/67-70 | 500M |
| Amer. Re-Ins. | M71170002 | 7/1/67-70 | 3MM |
| General Re-Ins. | X4105 | 7/1/67-70 | 5MM |
| Amer. Re-Ins. | 117002 | 7/1/64-67 | 3MM |
| General ReIn. | X3595 | 7/1/64-67 | 5MM |
| CNA | RDX9893615 | 7/1/64-57 | 2MM |
| American Home | 350011 | 7/21/65-68 | 8MM |
| CNA | RDU9972884 | 11/1/61-64 | 2MM |
| General Re | X3100 | 7/1/61-64 | 5MM |
| CNA | RDX9562708 | 7/1/61-64 | 2MM |
| CNA | RDX9972333 | 11/1/58-61 | 2MM | NO Policy |
| LLOYDS | 75981 | 1959-62 | |
| 75982 | '' | |
| 75988 | '' | |

ZURICH PRIMARY CARRIER