| Type Of Coverage | Insurer | Policy Number | Policy Period | Limits Of Liability |
| --- | --- | --- | --- | --- |
| IBM Corporation (Tucson): | Federal Insurance Co | Pol # 3535 79 53 | January 1 1999 - 2000 & Renewal Thereof | $1,000,000 Each Occurrence<br>$2,000,000 General Aggregate<br>$2,000,000 Products/Completed Ops Agg |
| Umbrella Liability | Federal Insurance Co | Pol # 7976 93 50 | January 1: 1999 - 2000 & Renewal Thereof | $10,000,000 Each Occurrence/Aggregate |
| Dominion Semiconductor LLC (IBM/TOSHIBA Joint Venture): | Hartford Insurance Co | Pol # 10UENMF3731 | February 7 1999 - 2000 & Renewal Thereof | $1,000,000 Per Occurrence<br>$2,000,000 General Aggregate<br>$2,000,000 Products-Completed Operations Aggregate<br>$1,000,000 Pers /Adv Injury<br>$10,000 Medical Expense |
| Automobile Liability | Hartford Insurance Co | Pol # 10UENMF3732 | February 7 1999 - 2000 & Renewal Thereof | $1,000,000 Combined Single Limit |
| Employers Liability | Hartford Insurance Co | Pol # 10WNMF3730 | February 7 1999 - 2000 & Renewal Thereof | $1,000,000 Per Accident<br>$1,000,000 Bodily Injury by Disease Policy Aggregate<br>$1,000,000 Bodily Injury by Disease per Employee |
| Excess Liability | TIG Insurance Co | Pol # XLB9152693 | February 7 1999 - 2000 | $50,000,000 Each Occurrence<br>$50,000,000 Aggregate |

Page 3 of 4