# EXCESS OVERLAYER INDEMNITY POLICY

## SECTION 3. SCHEDULE OF UNDERLYING SELF-INSURANCE AND INSURANCE

(Each listed layer of self-insurance and each policy or group of quota-share policies listed is excess of all policies and self-insurance listed below it.)

| LIMITS OF LIABILITY |  |
| --- | --- |
| EACH OCCURRENCE | AGGREGATE WHERE APPLICABLE |
| **POLICY NUMBER** | **INSURER** | **LIMITS OF LIABILITY** |
| LAYER 3 | EXCESS INDEMNITY | TWIN CITY FIRE | $10,000,000 | $10,000,000 |
| TBD |  |  |  |  |
| LAYER 2 | EXCESS INDEMNITY | AETNA C & S | $15,000,000 | $15,000,000 |
| TBD |  | FEDERAL | $5,000,000 | $5,000,000 |
| TBD |  | ROYAL | $5,000,000 | $5,000,000 |
| LAYER 1 | UMBRELLA LIABILITY | NATIONAL UNION | $25,000,000 | $25,000,000 |
| TBD |  |  |  |  |

**PRIMARY**

AS PER SCHEDULE OF UNDERLYING INSURANCE SHOWN IN POLICY NO. TBD ISSUED BY NATIONAL UNION

**CONTROLLING INSURANCE**

TBD | NATIONAL UNION | UMBRELLA LIABILITY

This schedule applies to the above policies and any renewals or replacements thereof.

XN13203 (11-91)