# Centennial Insurance Company

## Commercial Umbrella Policy

**Part Two: This Declarations page with "Policy Provisions Part One" completes the below numbered policy.**

**Item DECLARATIONS POLICY NUMBER 462-03-14-84**

| 1 | NAMED INSURED | INTERNATIONAL BUSINESS MACHINES CORPORATION, ETAL ARMONK, NEW YORK |
|---|---|---|
| INDIVIDUAL | ☐ | PARTNERSHIP | ☐ |
| CORPORATION | ☒ | | |

| 2 | Policy period: | From 5/21/85 To 5/21/86 | RENEWAL OR REWRITE OF POLICY NUMBER |
|---|---|---|---|
| Agent or Broker | JOHNSON & HIGGINS | 462-02-39-54 |
| Number, Street | 95 WALL STREET | |
| City, State, Zip Code | NEW YORK, NEW YORK | |

| 3 | Limit of Liability: The limit of the company's liability shall be as stated herein, subject to all the terms of this policy having reference thereto. |
|---|---|
| A | Policy Limit $ 2,000,000 per occurrence | |
| B | Aggregate Limit $ 2,000,000 where applicable | |
| C | Retained Limit $ 10,000 per occurrence | |

| 4 | Premium: | Annual Premium $ 445,000.00 |
|---|---|---|

| 5 | Form numbers of endorsements attached to policy at inception: Q5468, G1690B (17) |

## SCHEDULE A OF UNDERLYING INSURANCE

| TYPE OF POLICY | CARRIER, POLICY NUMBER AND POLICY PERIOD | APPLICABLE LIMITS |
|---|---|---|
| A Comprehensive General Liability | ZURICH INS. CO. CGL 3278678 5/21/84-89 | PERSONAL Injury Liability $ X ,000 each occurrence $ X ,000 aggregate products Property Damage Liability $ X ,000 each occurrence $ X ,000 aggregate operations, protective, products, and contractual, if applicable. |
| B Business Auto Policy | ZURICH INS. CO. BAP 3278679 5/21/84-89 | $ 1,000,000 combined single limit Bodily Injury and Property Damage Liability |
| C Employers' Liability | LIBERTY MUTUAL | $ 100,000 each accident 100,000 DISEASE AGGREGATE WHERE APPLICABLE |

X 1,000,000 COMBINED SINGLE LIMIT EACH OCCURRENCE/AGGREGATE IF APPLICABLE FOR BODILY INJURY AND PROPERTY DAMAGE.

Countersigned by F. Cutruzzola Authorized Representative

IBM-ZRIND 00120