# Marsh Inc.

**Page 2**

**August 31, 2004**

| INSURANCE CO | 5/21/1992 - 5/20/1993 | $10,000,000 X $50,000,000 | $10,000,000 |
|--------------|-----------------------|--------------------------|-------------|
| EN0000840 NEW ENGLAND INSURANCE CO | | | |
| 791701 NEW ENGLAND INSURANCE CO | 5/21/1981 - 5/20/1982 | $21,000,000 X $19,000,000 | $2,000,000 |
| 791710 NEW ENGLAND INSURANCE CO | 5/21/1982 - 5/20/1983 | $21,000,000 X $19,000,000 | $2,000,000 |
| 791701-- NEW ENGLAND INSURANCE CO | 5/21/1981 - 5/20/1982 | $50,000,000 X $80,000,000 | $2,000,000 |
| 791711 NEW ENGLAND INSURANCE CO | 5/21/1983 - 5/20/1984 | $50,000,000 X $80,000,000 | $2,000,000 |
| 0ZX11660 (OLD REPUBLIC) NEW ENGLAND INSURANCE CO | 5/21/1981 - 5/20/1982 | $45,000,000 X $130,000,000 | $7,000,000 |
| EG000119 NEW ENGLAND INSURANCE CO | 5/21/1984 - 5/20/1985 | $70,000,000 X $130,000,000 | $9,000,000 |
| EG000129 NEW ENGLAND INSURANCE CO | 5/21/1985 - 5/20/1986 | $50,000,000 X $100,000,000 | $5,000,000 |

As further information is received we will forward the same to you.

Very truly yours,

**William Liebler**

William Liebler

Consultant

cc: Marc Dupuy

Marcy Siskind

Enclosure: