# Marsh Inc.

## Page 6
**August 31, 2004**

| **Policy Number** | **Effective Date - Expiry Date** | **Premium** | **Retention** |
|-------------------|---------------------------------|-------------|---------------|
| 8093026           | 5/21/1976 - 5/20/1977           | $80,000,000 | $5,000,000    |
| 122 9679          | 5/21/1978 - 5/20/1979           | $40,000,000 X $40,000,000 | $5,000,000    |
| 1993602           | 5/21/1987 - 5/20/1988           | $25,000,000 X $55,000,000 | $5,000,000    |
| 960- 8577         | 5/21/1984 - 5/20/1985           | $70,000,000 X $130,000,000 | $2,000,000    |
| 44881257          | 5/21/1988 - 5/20/1989           | $60,000,000 X $90,000,000 | $3,000,000    |
| -75100649         | 5/21/1978 - 5/20/1979           | $50,000,000 X $80,000,000 | $5,000,000    |
| 64835604          | 5/21/1983 - 5/20/1984           | $70,000,000 X $130,000,000 | $5,000,000    |
| 64815186          | 5/21/1981 - 5/20/1982           | $45,000,000 X $130,000,000 | $5,000,000    |
| 64802180          | 5/21/1980 - 5/20/1981           | $45,000,000 X $130,000,000 | $5,000,000    |
| 64845801          | 5/21/1984 - 5/20/1985           | $70,000,000 X $130,000,000 | $5,000,000    |
| PI33248           | 5/21/1985 - 5/20/1986           | $50,000,000 X $100,000,000 | $5,000,000    |
| 1225 407          | 5/21/1979 - 5/20/1980           | $45,000,000 X $130,000,000 | $2,000,000    |
| 961 0 302         | 5/21/1985 - 5/20/1986           | $50,000,000 X $100,000,000 | $10,000,000  |
| 96071-21          | 5/21/1983 - 5/20/1984           | $70,000,000 X $130,000,000 | $2,000,000    |
| A 9910600         | 5/21/1981 - 5/20/1982           | $45,000,000 X $130,000,000 | $2,000,000    |
| 960-8577          | 5/21/1984 - 5/20/1985           | $70,000,000 X $130,000,000 | $2,000,000    |
| 9910316          | 5/21/1980 - 5/20/1981           | $45,000,000 X $130,000,000 | $2,000,000    |
| SE6074089         | 5/21/1983 - 5/20/1984           | $50,000,000 X $200,000,000 | $5,000,000    |
| SE6074291         | 5/21/1984 - 5/20/1985           | $50,000,000 X $200,000,000 | $8,000,000    |

**Note:** The table lists various insurance policies with their respective effective and expiry dates, premiums, and retention amounts.