# Marsh Inc.

**Page 7**

**August 31, 2004**

| INS CO OF PA | | | |
| --- | --- | --- | --- |
| 64835605 | 5/21/1983 - 5/20/1984 | $50,000,000 X $200,000,000 | $7,000,000 |
| GRANITE STATE INSURANCE CO | | | |
| 64845802 | 5/21/1984 - 5/20/1985 | $50,000,000 X $200,000,000 | $7,000,000 |
| GRANITE STATE INSURANCE CO | | | |
| -1229679- | 5/21/1978 - 5/20/1979 | $45,000,000 X $130,000,000 | $2,000,000 |
| NAT'L UNION FIRE INS CO OF PA | | | |

As further information is received we will forward the same to you.

Very truly yours,

**William Liebler**

William Liebler

Consultant

cc: Marc Dupuy

Marcy Siskind

Enclosure: