**Marsh Risk & Insurance Services**

1166 Avenue of the Americas
New York, NY 10036-
(212) 948-2367 Fax: (212) 345-0340

**MARSH**

**August 31, 2004**

**Mr. Tony Galley**
Agricultural Insurance Company
Great American Co.
580 Walnut St. Loc 11 E.
Cincinnati, OH 45202-3803

**Insured:** INTERNATIONAL BUSINESS MACHINES CORPORATION
**Date of Loss:** 1/1/1964
**Claimant(s):** CERINETTI, WAYNE AND CAROL
**Location of Loss:** New York State
**Broker File No:** 122000005329

**To Whom It May Concern:**

Attached please find additional correspondence pertaining to the above captioned. This claim was previously reported to you.

The following policy information is applicable:

| Policy Number | Policy Term | Layer | $Participation |
|---------------|-------------|-------|----------------|
| XO-4332603(GREATAMERICAN GREAT AMERICAN E&S INS. CO.) | 5/22/1964 - 5/21/1967 | $1,000,000 X $0,001 | $1,000,000 |
| EXC2626347 GREAT AMERICAN E&S INS. CO. | 5/21/1998 - 5/20/1999 | $50,000,000 X $100,000,000 | $50,000,000 |
| EXC2626347 GREAT AMERICAN E&S INS. CO. | 5/21/1999 - 5/20/2000 | $50,000,000 X $100,000,000 | $50,000,000 |
| EXC8725937(AETNA) GREAT AMERICAN E&S INS. CO. | 5/21/1995 - 5/20/1996 | $55,000,000 X $60,000,000 | $15,000,000 |
| EXC8725937 GREAT AMERICAN E&S INS. CO. | 5/21/1997 - 5/20/1998 | $55,000,000 X $60,000,000 | $15,000,000 |
| EXC8725937 GREAT AMERICAN E&S INS. CO. | 5/21/1996 - 5/20/1997 | $55,000,000 X $60,000,000 | $15,000,000 |

As further information is received we will forward the same to you.

Very truly yours,