**Marsh Inc.**

**Page 3**
**August 31, 2004**

| HOME INSURANCE COMPANY | | $120,000,000 | |
|---|---|---|---|
| HXL1640170 HOME INSURANCE COMPANY | 5/21/1985 - 5/20/1986 | $50,000,000 X $100,000,000 | $3,000,000 |
| EXL1640561 HOME INSURANCE COMPANY | 5/21/1987 - 5/20/1988 | $20,000,000 X $80,000,000 | $5,000,000 |
| HEC9826533(CITY INS. CO. HOME INSURANCE COMPANY | 5/21/1980 - 5/20/1981 | $45,000,000 X $130,000,000 | $5,000,000 |
| HEC9826069(CITY INS. CO. HOME INSURANCE COMPANY | 5/21/1979 - 5/20/1980 | $45,000,000 X $130,000,000 | $5,000,000 |
| HEC9693945(CITY INS. CO. HOME INSURANCE COMPANY | 5/21/1978 - 5/20/1979 | $45,000,000 X $130,000,000 | $5,000,000 |
| HXL1640171 HOME INSURANCE COMPANY | 5/21/1985 - 5/20/1986 | $5,000,000 X $150,000,000 | $5,000,000 |

As further information is received we will forward the same to you.

Very truly yours,

**William Liebler**

William Liebler Consultant

cc: Marc Dupuy Marcy Siskind

Enclosure: