**Marsh Risk & Insurance Services**

1166 Avenue of the Americas
New York, NY 10036-
(212) 948-2367 Fax: (212) 345-0340

**MARSH**

**August 31, 2004**

**To Whom It May Concern:**

Attached please find additional correspondence pertaining to the above captioned. This claim was previously reported to you.

The following policy information is applicable:

| Policy Number | Policy Term | Layer | $Participation |
|---------------|-------------|-------|----------------|
| RK1300007504020TD92 | 5/21/1970 - 5/20/1973 | $2,000,000 X $132,500,000 | $2,000,000 |
| 7504014 | 7/20/1964 - 5/20/1967 | $2,000,000 X $0,000 | $2,000,000 |
| RK1-300-007504-01 7 | 5/21/1967 - 5/20/1970 | $2,000,000 X $0,001 | $2,000,000 |
| RK1300007504010TD92 | 5/21/1970 - 5/20/1973 | $2,000,000 X $85,200,000 | $2,000,000 |
| RK1-300-007514029TD92 | 5/21/1969 - 5/20/1970 | $2,000,000 X $0,001 | $2,000,000 |
| LQ1-B71078753-012 | 5/21/2002 - 5/20/2003 | $100,000,000 X $100,000,000 | $25,000,000 |
| LQ1-B71-078753-022 | 5/21/2003 - 5/20/2004 | $100,000,000 X $100,000,000 | $25,000,000 |
| LQ1-B71-073605-030 | 5/21/2003 - 5/20/2004 | $200,000,000 X $200,000,000 | $25,000,000 |
| LQ1B710736605-020 | 5/21/2002 - 5/20/2003 | $200,000,000 X $350,000,000 | $25,000,000 |

**Insured:** INTERNATIONAL BUSINESS MACHINES CORPORATION  
**Date of Loss:** 1/1/1964  
**Claimant(s):** CERINETTI, WAYNE AND CAROL  
**Location of Loss:** New York State  
**Broker File No.:** 122000005329  
**Liberty Mutual**  
100 Liberty Way  
P. O. Box 1525  
Dover, NH 03820