**Marsh Risk & Insurance Services**

1166 Avenue of the Americas
New York, NY 10036
(212) 948-2367 Fax: (212) 345-0340

**MARSH**

**August 31, 2004**

**Casualty Claims**
TIG Ins. Co
frmly Transamerica Ins.
1550 Valley Center Pkwy
Bethlehem, PA 18017

**Insured:** INTERNATIONAL BUSINESS MACHINES CORPORATION
**Date of Loss:** 1/1/1964
**Claimant(s):** CERINETTI, WAYNE AND CAROL
**Location of Loss:** New York State
**Broker File No:** 122000005329

**To Whom It May Concern:**

Attached please find additional correspondence pertaining to the above captioned. This claim was previously reported to you.

The following policy information is applicable:

| Policy Number | Policy Term | Layer | $Participation |
|---------------|-------------|-------|----------------|
| XLX27100508(TRANSAMERICA TIG INSURANCE COMPANY) | 5/21/1991 - 5/20/1992 | $55,000,000 X $115,000,000 | $15,000,000 |
| XLX9151523(TRANSAMERICA) TIG INSURANCE COMPANY | 5/21/1994 - 5/20/1995 | $50,000,000 X $120,000,000 | $9,000,000 |
| XLX9150626(TRANSAMERICA) TIG INSURANCE COMPANY | 5/21/1993 - 5/20/1994 | $50,000,000 X $120,000,000 | $9,000,000 |
| XLX2711678(TRANSAMERICA) TIG INSURANCE COMPANY | 5/21/1992 - 5/20/1993 | $50,000,000 X $120,000,000 | $15,000,000 |
| XLX2709236(TRANSAMERICA) TIG INSURANCE COMPANY | 5/21/1990 - 5/20/1991 | $20,000,000 X $150,000,000 | $10,000,000 |

As further information is received we will forward the same to you.

Very truly yours,

**William Liebler**

William Liebler
Consultant

cc: Marc Dupuy
Marcy Siskind