# Marsh Risk & Insurance Services

1166 Avenue of the Americas
New York, NY 10036
(212) 948-2367 Fax: (212) 345-0340

## MARSH

**August 31, 2004**

**To Whom It May Concern:**

Attached please find additional correspondence pertaining to the above captioned. This claim was previously reported to you.

The following policy information is applicable:

| Policy Number | Policy Term | Layer | $Participation |
|---------------|-------------|-------|----------------|
| JU1141        | 5/21/1982 - 5/20/1983 | $25,000,000 X $0,001 | $25,000,000 |
| JU1140        | 5/21/1982 - 5/20/1983 | $10,000,000 X $0,001 | $10,000,000 |
| XS-2018       | 5/22/1964 - 5/21/1967 | $2,000,000 X $0,001 | $2,000,000 |
| XS2195        | 5/21/1970 - 5/20/1973 | $1,000,000 X $144,000,000 | $1,000,000 |
| XS2194        | 5/21/1970 - 5/20/1973 | $2,000,000 X $90,700,000 | $2,000,000 |
| XS2193        | 5/21/1970 - 5/21/1973 | $2,000,000 X $73,500,000 | $2,000,000 |
| XS2062        | 5/21/1967 - 5/20/1970 | $2,000,000 X $0,001 | $2,000,000 |
| XS2063        | 5/27/1967 - 5/20/1970 | $2,000,000 X $0,001 | $2,000,000 |
| D66541453     | 11/5/1970 - 11/4/1973 | $2,000,000 X $0,001 | $2,000,000 |

**Insured:** INTERNATIONAL BUSINESS MACHINES CORPORATION  
**Date of Loss:** 1/1/1964  
**Claimant(s):** CERINETTI, WAYNE AND CAROL  
**Location of Loss:** New York State  
**Broker File No:** 122000005329

Brian McDonough  
Riverstone Claims Mgmt  
250 Commercial Street  
Suite 500  
Manchester, NH 03101