# Marsh Inc.

**Page 3**

**August 31, 2004**

| INSURANCE CO |  |  |  |
| --- | --- | --- | --- |
| JU0684 | 5/21/1979 - 5/20/1980 | $50,000,000 X $80,000,000 | $10,000,000 |
| NORTH RIVER INSURANCE CO |  |  |  |
| 522048728-7 | 5/21/1987 - 5/20/1988 | $25,000,000 X $55,000,000 | $2,500,000 |
| NORTH RIVER INSURANCE CO |  |  |  |
| 5314000797 | 5/21/1988 - 5/20/1989 | $60,000,000 X $90,000,000 | $1,000,000 |
| NORTH RIVER INSURANCE CO |  |  |  |
| XS3455 | 5/21/1976 - 5/20/1977 | $50,000,000 X $80,000,000 | $5,000,000 |
| UNITED STATES FIRE INS CO |  |  |  |
| XS3404 | 5/21/1973 - 5/20/1976 | $20,000,000 X $80,000,000 | $5,000,000 |
| UNITED STATES FIRE INS CO |  |  |  |
| JU1241 | 5/21/1983 - 5/20/1984 | $70,000,000 X $130,000,000 | $25,000,000 |
| NORTH RIVER INSURANCE CO |  |  |  |
| JU1329 | 5/21/1984 - 5/20/1985 | $70,000,000 X $130,000,000 | $25,000,000 |
| NORTH RIVER INSURANCE CO |  |  |  |
| JU0183 | 5/21/1978 - 5/20/1979 | $50,000,000 X $80,000,000 | $27,000,000 |
| NORTH RIVER INSURANCE CO |  |  |  |
| JU0029 | 5/21/1973 - 5/20/1976 | $50,000,000 X $10,000,000 | $20,000,000 |
| NORTH RIVER INSURANCE CO |  |  |  |

As further information is received we will forward the same to you.

Very truly yours,

**William Liebler**

William Liebler

Consultant

cc: Marc Dupuy

Marcy Siskind

Enclosure: