**Marsh Risk & Insurance Services**

1166 Avenue of the Americas
New York, NY 10036-
(212) 948-2367 Fax: (212) 345-0340

**MARSH**

**August 31, 2004**

**Excess Claims Department**
Transcontinental Ins.Co.
CNA Excess & Select
40 Wall Street - 10th Fl
New York, NY 10005-2301

**Insured:** INTERNATIONAL BUSINESS MACHINES CORPORAT
**Date of Loss:** 1/1/1964
**Claimant(s):** CERINETTI, WAYNE AND CAROL
**Location of Loss:** New York State
**Broker File No:** 122000005329

**To Whom It May Concern:**

Attached please find additional correspondence pertaining to the above captioned. This claim was previously reported to you.

The following policy information is applicable:

| Policy Number | Policy Term | Layer | $Participation |
|---------------|-------------|-------|----------------|
| SCU956220     | 5/21/1982 - 5/20/1983 | $10,000,000 X $0,001 | $10,000,000 |
| SCU955157     | 5/21/1979 - 5/20/1980 | $50,000,000 X $80,000,000 | $10,000,000 |
| SCU956220     | 5/21/1984 - 5/20/1985 | $50,000,000 X $80,000,000 | $10,000,000 |
| SCU956220     | 5/21/1983 - 5/20/1984 | $50,000,000 X $80,000,000 | $10,000,000 |
| SCU955917     | 5/21/1981 - 5/20/1982 | $50,000,000 X $80,000,000 | $10,000,000 |
| SCU955511     | 5/21/1980 - 5/20/1981 | $50,000,000 X $80,000,000 | $10,000,000 |

As further information is received we will forward the same to you.

Very truly yours,

**William Liebler**