# Page 3

**August 31, 2004**

| CIGNA WORLDWIDE INSURANCE CO |  | $100,000,000 |  |
|---|---|---|---|
| XCP3930(INA) CIGNA WORLDWIDE INSURANCE CO | 5/21/1973 - 5/20/1976 | $50,000,000 X $100,000,000 | $1,000,000 |
| XCP145335(INA) CIGNA WORLDWIDE INSURANCE CO | 5/21/1983 - 5/20/1984 | $70,000,000 X $130,000,000 | $5,000,000 |
| XCP 145335(INA) CIGNA WORLDWIDE INSURANCE CO | 5/21/1983 - 5/20/1984 | $50,000,000 X $200,000,000 | $10,000,000 |
| XCP14330(INA) CIGNA WORLDWIDE INSURANCE CO | 5/21/1978 - 5/20/1979 | $45,000,000 X $130,000,000 | $5,000,000 |
| AXCP156187(INA) CIGNA WORLDWIDE INSURANCE CO | 5/21/1984 - 5/20/1985 | $50,000,000 X $200,000,000 | $10,000,000 |

As further information is received we will forward the same to you.

Very truly yours,

**William Liebler**

William Liebler
Consultant

cc: Marc Dupuy
Marcy Siskind

Enclosure: