**Marsh Risk & Insurance Services**
1166 Avenue of the Americas
New York, NY 10036-
(212) 948-2367 Fax: (212) 345-0340

**MARSH**

**August 31, 2004**

**To Whom It May Concern:**

Attached please find additional correspondence pertaining to the above captioned. This claim was previously reported to you.

The following policy information is applicable:

| Policy Number | Policy Term | Layer | $Participation |
|---------------|-------------|-------|----------------|
| 168154005(EMPLAB.ASSOC) WAUSAU INSURANCE COMPANIES | 5/21/1967 - 5/20/1970 | $1,000,000 X $0,001 | $1,000,000 |
| 168154003(EMPLIABASSOC.) WAUSAU INSURANCE COMPANIES | 5/21/1967 - 5/20/1970 | $3,000,000 X $0,001 | $3,000,000 |
| 053700065161EMP MUTUAL) WAUSAU INSURANCE COMPANIES | 5/21/1964 - 5/20/1967 | $5,000,000 X $0,001 | $5,000,000 |
| 053300065161(EMPOFWAUSAU WAUSAU INSURANCE COMPANIES | 5/21/1970 - 5/20/1973 | $5,000,000 X $62,500,000 | $5,000,000 |
| 573300200329(EMPOFWAUSAU WAUSAU INSURANCE COMPANIES | 5/21/1982 - 5/20/1983 | $5,000,000 X $80,000,000 | $5,000,000 |
| 3000065161(EMPLMUTUAL) WAUSAU INSURANCE COMPANIES | 5/21/1967 - 5/20/1970 | $5,000,000 X $0,001 | $5,000,000 |
| 5732-00-100227(EMP.WAUSAU WAUSAU INSURANCE COMPANIES | 5/21/1981 - 5/20/1982 | $50,000,000 X $80,000,000 | $5,000,000 |
| 053900065161(EMPMUTOFWIS WAUSAU INSURANCE COMPANIES | 5/21/1976 - 5/20/1977 | $50,000,000 X $80,000,000 | $5,000,000 |
| 573100200084(EMPOFWAUSAU WAUSAU INSURANCE COMPANIES | 5/21/1980 - 5/20/1981 | $50,000,000 X $80,000,000 | $5,000,000 |

**Insured:** INTERNATIONAL BUSINESS MACHINES CORPORATION  
**Date of Loss:** 1/1/1964  
**Claimant(s):** CERINETTI, WAYNE AND CAROL  
**Location of Loss:** New York State  
**Broker File No.:** 122000005329  
**Wausau Ins. Companies**  
2000 Westwood Dr  
Wausau, WI 54401