# Marsh Inc.

**Page 5**

**August 31, 2004**

| CO | | | |
| --- | --- | --- | --- |
| EUL5083282(AMER.EXCESS) TRAVELERS INSURANCE CO | 5/21/1981 - 5/20/1982 | $45,000,000 X $130,000,000 | $5,000,000 |
| EUL5079620(AMER.EXCESS) TRAVELERS INSURANCE CO | 5/21/1980 - 5/20/1981 | $45,000,000 X $130,000,000 | $5,000,000 |
| EUL5001920(AMER.EXCESS TRAVELERS INSURANCE CO | 5/21/1979 - 5/20/1980 | $45,000,000 X $130,000,000 | $5,000,000 |
| 01XN4198WCA(AETNA) TRAVELERS INSURANCE CO | 5/21/1984 - 5/20/1985 | $50,000,000 X $200,000,000 | $5,000,000 |
| 01XN3716WCA(AETNA) TRAVELERS INSURANCE CO | 5/21/1983 - 5/20/1984 | $50,000,000 X $200,000,000 | $5,000,000 |
| 01XN5128WCA(AETNA) TRAVELERS INSURANCE CO | 5/21/1985 - 5/20/1986 | $17,100,000 X $155,000,000 | $17,100,000 |

As further information is received we will forward the same to you.

Very truly yours,

**William Liebler**

William Liebler

Consultant

cc: Marc Dupuy  
Marcy Siskind

Enclosure: