**Marsh Inc.**

**Page 2**
**August 31, 2004**

| **TRANSCON INSURANCE LTD.** |  | $10,000,000 |  |
| --- | --- | --- | --- |
| RDX1775213 | 5/21/1976 - 5/20/1977 | $10,000,000 X $10,000,000 | $2,000,000 |
| TRANSCON INSURANCE LTD. | LX6331133 (FID&CASUALTY) | 5/21/1973 - 5/20/1976 | $40,000,000 X $40,000,000 | $5,000,000 |
| TRANSCON INSURANCE LTD. | RDX1775337 | 5/21/1977 - 5/20/1978 | $20,000,000 X $130,000,000 | $5,000,000 |
| TRANSCON INSURANCE LTD. | RDX1789014 | 5/21/1979 - 5/20/1980 | $45,000,000 X $130,000,000 | $5,000,000 |
| TRANSCON INSURANCE LTD. | RDX1785910 | 5/21/1980 - 5/20/1981 | $45,000,000 X $130,000,000 | $5,000,000 |
| TRANSCON INSURANCE LTD. | RDX009616567 (TRANSCONTINE) | 5/21/1983 - 5/20/1984 | $70,000,000 X $130,000,000 | $5,000,000 |
| LX6331134 | TRANSCON INSURANCE LTD. | 5/21/1973 - 5/20/1976 | $50,000,000 X $100,000,000 | $1,000,000 |
| RDX1788889 | TRANSCON INSURANCE LTD. | 5/21/1978 - 5/20/1979 | $45,000,000 X $130,000,000 | $5,000,000 |
| RDX009616698 (TRANSCONTIN) | TRANSCON INSURANCE LTD. | 5/21/1984 - 5/20/1985 | $50,000,000 X $200,000,000 | $10,000,000 |
| RDX009616568 (TRANSCONTIN) | TRANSCON INSURANCE LTD. | 5/21/1983 - 5/20/1984 | $50,000,000 X $200,000,000 | $5,000,000 |

As further information is received we will forward the same to you.

Very truly yours,

**William Liebler**

William Liebler

Consultant

cc: Marc Dupuy

Marcy Siskind

Enclosure: