**Marsh Inc.**

**Page 2**
**August 31, 2004**

| CO | | | |
| --- | --- | --- | --- |
| M858073 | 5/21/1980 - 5/20/1981 | $45,000,000 X $130,000,000 | $5,000,000 |
| M848983 | 5/21/1979 - 5/21/1980 | $45,000,000 X $130,000,000 | $5,000,000 |
| M843086 | 5/21/1978 - 5/20/1979 | $50,000,000 X $80,000,000 | $5,000,000 |
| M832000 | 5/21/1976 - 5/20/1977 | $20,000,000 X $130,000,000 | $5,000,000 |
| M885740 | 5/21/1983 - 5/20/1984 | $50,000,000 X $200,000,000 | $10,000,000 |

As further information is received we will forward the same to you.

Very truly yours,

**William Liebler**

William Liebler

Consultant

cc: Marc Dupuy  
Marcy Siskind

Enclosure: