**Marsh Inc.**

**Page 2**
**August 31, 2004**

| INS. CO. | | | |
| --- | --- | --- | --- |
| RHA001995 ROYAL SPECIAL RISKS INS. CO. | 5/21/1990 - 5/20/1991 | $25,000,000 X $25,000,000 | $5,000,000 |
| PHA010315 ROYAL SPECIAL RISKS INS. CO. | 5/21/1996 - 5/20/1997 | $25,000,000 X $25,000,000 | $5,000,000 |
| RHA000673 ROYAL SPECIAL RISKS INS. CO. | 5/21/1989 - 5/20/1990 | $15,000,000 X $50,000,000 | $5,000,000 |
| EDI02754 ROYAL SPECIAL RISKS INS. CO. | 5/21/1984 - 5/20/1985 | $10,000,000 X $10,000,000 | $9,000,000 |
| RED104097 ROYAL SPECIAL RISKS INS. CO. | 5/21/1988 - 5/20/1989 | $60,000,000 X $90,000,000 | $2,000,000 |
| EDI02063 ROYAL SPECIAL RISKS INS. CO. | 5/21/1983 - 5/20/1984 | $50,000,000 X $80,000,000 | $5,000,000 |

As further information is received we will forward the same to you.

Very truly yours,

**William Liebler**

William Liebler
Consultant

cc: Marc Dupuy
Marcy Siskind

Enclosure: