**Marsh Inc.**

**Page 2**
**August 31, 2004**

| EVEREST NATIONAL INSURANCE CO | | $80,000,000 | |
| --- | --- | --- | --- |
| GMX01147(GIBRALTER) EVEREST NATIONAL INSURANCE CO | 5/21/1981 - 5/20/1982 | $45,000,000 X $130,000,000 | $5,000,000 |
| GMX00121(GIBRALTER) EVEREST NATIONAL INSURANCE CO | 5/21/1979 - 5/20/1980 | $45,000,000 X $130,000,000 | $5,000,000 |
| PMX00219 EVEREST NATIONAL INSURANCE CO | 5/21/1984 - 5/20/1985 | $70,000,000 X $130,000,000 | $5,000,000 |
| PMX00125 EVEREST NATIONAL INSURANCE CO | 5/21/1983 - 5/20/1984 | $70,000,000 X $130,000,000 | $5,000,000 |
| CMX00565(GIBRALTER) EVEREST NATIONAL INSURANCE CO | 5/21/1980 - 5/20/1981 | $45,000,000 X $130,000,000 | $5,000,000 |
| DXCDX0940 EVEREST NATIONAL INSURANCE CO | 5/21/1978 - 5/20/1979 | $45,000,000 X $130,000,000 | $5,000,000 |

As further information is received we will forward the same to you.

Very truly yours,

**William Liebler**

William Liebler
Consultant

cc: Marc Dupuy
Marcy Siskind

Enclosure: