The Travelers

Policy No. 7FSJEX-220T381-9-92

Issue Date: 08/06/92

THIS ENDORSEMENT CHANGES THE POLICY. PLEASE READ IT CAREFULLY.

The endorsement modifies such insurance as is afforded by the:

FOLLOWING FORM EXCESS LIABILITY POLICY

SCHEDULE OF UNDERLYING POLICIES AND LIMITS

Item 5. of the Declarations Page, Underlying Policies and Limits, is amended by adding thereto:

| Coverage | Limits | Company |
|----------|--------|---------|
| GENERAL LIABILITY | $5,000,000 Each Occurrence | as scheduled on the controlling underlying policy |
| $10,000,000 General Aggregate | | |
| $5,000,000 Products/Completed Operations Aggregate | | |
| $5,000,000 Each Person | | |
| $5,000,000 Annual Aggregate - Medical | | |
| $5,000,000 Each Occurrence - Personal & Advertising Injury | | |
| AUTOMOBILE LIABILITY | $5,000,000 CSL | as scheduled on the controlling underlying policy |
| EMPLOYERS LIABILITY | $1,000,000 Each Accident - Bodily Injury | as scheduled on the controlling underlying policy |
| $1,000,000 Policy Aggregate Occupational Disease | | |
| $1,000,000 Each Employee - Occupational Disease | | |
| EMPLOYERS LIABILITY (GUAM) | $100,000 Each Accident | as scheduled on the controlling underlying policy |
| $100,000 Each Disease | | |
| $100,000 Disease Policy Limit | | |
| EMPLOYERS LIABILITY (GUAM - Provides Voluntary N.Y. Benefits) | $100,000 Each Accident | as scheduled on the controlling underlying policy |
| $100,000 Each Disease | | |
| $100,000 Disease Policy Limit | | |

FF-22
Page 1 of 2