# Schedule of Underlying Insurance

## Company: Continental Casualty Company
### Coverage: Umbrella Liability Policy
### Limits of Liability:
- $2,000,000 A.O.O. in respect of I.B.M. Corp. - Domestic Including I.B.M.
- World Trade in respect of U.S.A. Operations and all Products

## Excess Of:

| Company | Coverage | B.I. | P.D. |
|---------|----------|------|------|
| Zurich Insurance Company | Comprehensive General Liability Including Automobile Liability Other Than Plants | $500/1,000,000 | $100,000 |
| Employers Mutual Insurance Company | Comprehensive General Liability Including Products - Plants | $500/1,000,000 | $100,000/100,000 |
| I.C.N.A. | Owned Aircraft Liability | Limit: $10,000,000 in respect of Aero Commander, Convair, Beech Craft & Douglas DC3 |
| I.C.N.A. | Leased Aircraft Liability | All At Limit: $8,000,000 in respect of Canberra, 2 Convairs, Lockheed |
| Lumberman's Mutual | Boiler Liability | $1,000,000 |
| Seaboard Surety | Advertisers Liability | $750,000 |
| I.C.N.A. | Airport Liability | $2,000,000 |

**Endorsement No. 1 (Page 1)**

POLICY COMPANY ISSUED TO EFFECTIVE DATE
RDX 108 Continental Casualty Co. International Business Machines Corp. 7-1-61
Countersigned by P. D. Anderson LICENSED RESIDENT AGENT