# Endorsement 7

**Effective:** 5/21/77

**It is agreed that items #s 2, 3, 4, 5, and 6 of the declarations are amended to read as follows:**

| Item 2 | Item 3 | Item 4 |
|--------|--------|--------|
| Zurich Ins. Co. | 2,000,000 | 2,000,000 |
| American Home | 8,000,000 | 8,000,000 |
| Northbrook Ins. Co. | 9,000,000 | 9,000,000 |
| Centennial Ins. Co. | 5,000,000 | 5,000,000 |
| Federal Ins. Co. | 5,000,000 | 5,000,000 |
| Granite State Ins. Co. | 5,000,000 | 5,000,000 |
| Puritan Ins. Co. | 2,000,000 | 2,000,000 |
| Lexington Ins. Co. | 2,000,000 | 2,000,000 |
| First State Ins. Co. | 2,000,000 | 2,000,000 |
| Aetna CAS | 2,000,000 | 2,000,000 |
| Home Ins Co. | 10,000,000 | 10,000,000 |
| Firemans Fund | 10,000,000 | 10,000,000 |
| American Home | 5,000,000 | 10,000,000 |
| Prudential Re | 5,000,000 | 5,000,000 |
| North River Ins Co. | 27,000,000 | 5,000,000 |
| Granite State Ins Co. | 5,000,000 | 27,000,000 |
| Highland Ins Co. | 5,000,000 | 5,000,000 |
| Allendale Ins Co. | 5,000,000 | 5,000,000 |
| U.S. Fire | 5,000,000 | 5,000,000 |
| American Guarantee | 3,000,000 | 3,000,000 |

**Item 5:** $5,000,000 part of $20,000,000 excess of $130,000,000

**Item 6:** $5,000,000 part of $20,000,000 excess of $130,000,000

- CNA: $5,000,000
- Mission: $5,000,000 (as stated above)
- Midland: $5,000,000
- American: $5,000,000

**All other terms and conditions remain unchanged.**

This endorsement is attached to and made a part of M836632 of the Mission Insurance Company.

**Issued To:** International Business Machines Corp.

**Dated At:** New York, New York

**Date:** May 25, 1977

**Jr.:** Sayre & Toso, Inc.