# SCHEDULE OF UNDERLYING INSURANCE—CONTINUED

| No: | 3 |
| --- | --- |
| COMPANY: | NEW ENGLAND INS. CO. |
| EXPIRATION DATE: | 5-21-92 |
| POLICY NO.: | EN0000571 |
| CLAIMS MADE |  |
| RETROACTIVE DATE: | NOT APPLICABLE |
| LIMITS OF INSURANCE |  |
| EACH OCCURRENCE | $ 10,000,000 |
| AGGREGATE |  |
| EXCESS OF $50,000,000 EACH OCCURRENCE | $50,000,000 AGGREGATE |

| No: | 4 |
| --- | --- |
| COMPANY: | FEDERAL INS. CO. |
| EXPIRATION DATE: | 5-21-92 |
| POLICY NO.: | 79089898 (91) |
| CLAIMS MADE |  |
| RETROACTIVE DATE: | NOT APPLICABLE |
| LIMITS OF INSURANCE |  |
| EACH OCCURRENCE | $ 20,000,000 |
| AGGREGATE |  |
| PART OF $55,000,000 EACH OCCURRENCE | $55,000,000 AGGREGATE |
| EXCESS OF $60,000,000 EACH OCCURRENCE | $60,000,000 AGGREGATE |

| No: | 4 |
| --- | --- |
| COMPANY: | AETNA INS. CO. |
| EXPIRATION DATE: | 5-21-92 |
| POLICY NO.: | 01XN7907SCA |
| CLAIMS MADE |  |
| RETROACTIVE DATE: | NOT APPLICABLE |
| LIMITS OF INSURANCE |  |
| EACH OCCURRENCE | $ 10,000,000 |
| AGGREGATE |  |
| PART OF $55,000,000 EACH OCCURRENCE | $55,000,000 AGGREGATE |
| EXCESS OF $60,000,000 EACH OCCURRENCE | $60,000,000 AGGREGATE |

| No: | 4 |
| --- | --- |
| COMPANY: | LEXINGTON INS.CO. |
| EXPIRATION DATE: | 5-21-92 |
| POLICY NO.: | 8653496 |
| CLAIMS MADE |  |
| RETROACTIVE DATE: | NOT APPLICABLE |
| LIMITS OF INSURANCE |  |
| EACH OCCURRENCE | $ 10,000,000 |
| AGGREGATE |  |
| PART OF $55,000,000 EACH OCCURRENCE | $55,000,000 AGGREGATE |
| EXCESS OF $60,000,000 EACH OCCURRENCE | $60,000,000 AGGREGATE |

**Page 2 of 3**
**INSURED'S COPY**