# SCHEDULE OF UNDERLYING INSURANCE—CONTINUED

| No: 4 | COMPANY: PLANET INS. CO. | POLICY NO.: NVA 14970740 |
| --- | --- | --- |
| EXPIRATION DATE: 5-21-92 | CLAIMS MADE | RETROACTIVE DATE: NOT APPLICABLE |
| LIMITS OF INSURANCE | EACH OCCURRENCE | $ 10,000,000 |
| $ 10,000,000 | AGGREGATE | PART OF $55,000,000 EACH OCCURRENCE $55,000,000 AGGREGATE EXCESS OF $60,000,000 EACH OCCURRENCE $60,000,000 AGGREGATE |

| No: 4 | COMPANY: ZURICH INS. CO. | POLICY NO.: TBA |
| --- | --- | --- |
| EXPIRATION DATE: 5-21-92 | CLAIMS MADE | RETROACTIVE DATE: NOT APPLICABLE |
| LIMITS OF INSURANCE | EACH OCCURRENCE | $ 5,000,000 |
| $ 5,000,000 | AGGREGATE | PART OF $55,000,000 EACH OCCURRENCE $55,000,000 AGGREGATE EXCESS OF $60,000,000 EACH OCCURRENCE $60,000,000 AGGREGATE |

| No: | COMPANY: | POLICY NO.: |
| --- | --- | --- |
| EXPIRATION DATE: | CLAIMS MADE | RETROACTIVE DATE: |
| LIMITS OF INSURANCE | EACH OCCURRENCE | $ |
| $ | AGGREGATE |  |

| No: | COMPANY: | POLICY NO.: |
| --- | --- | --- |
| EXPIRATION DATE: | CLAIMS MADE | RETROACTIVE DATE: |
| LIMITS OF INSURANCE | EACH OCCURRENCE | $ |
| $ | AGGREGATE |  |

**Page 3 of 3**

**INSURED'S COPY**