# SCHEDULE OF UNDERLYING INSURANCE—CONTINUED

| No: 2 | COMPANY: AETNA INS. CO. | POLICY NO.: 01XN761SCA |
| --- | --- | --- |
| EXPIRATION DATE: 5-21-92 | CLAIMS MADE | RETROACTIVE DATE: NOT APPLICABLE |
| LIMITS OF INSURANCE | EACH OCCURRENCE | $10,000,000 |
| $10,000,000 | AGGREGATE | PART OF $25,000,000 EACH OCCURRENCE $25,000,000 AGGREGATE |
| EXCESS OF $25,000,000 EACH OCCURRENCE | $25,000,000 AGGREGATE |

| No: 2 | COMPANY: INTERNATIONAL INS. CO. | POLICY NO.: 531204473-7 |
| --- | --- | --- |
| EXPIRATION DATE: 5-21-92 | CLAIMS MADE | RETROACTIVE DATE: NOT APPLICABLE |
| LIMITS OF INSURANCE | EACH OCCURRENCE | $5,000,000 |
| $5,000,000 | AGGREGATE | PART OF $25,000,000 EACH OCCURRENCE $25,000,000 AGGREGATE |
| EXCESS OF $25,000,000 EACH OCCURRENCE | $25,000,000 AGGREGATE |

| No: 2 | COMPANY: ROYAL INS. CO. | POLICY NO.: RHA001995 |
| --- | --- | --- |
| EXPIRATION DATE: 5-21-92 | CLAIMS MADE | RETROACTIVE DATE: NOT APPLICABLE |
| LIMITS OF INSURANCE | EACH OCCURRENCE | $5,000,000 |
| $5,000,000 | AGGREGATE | PART OF $25,000,000 EACH OCCURRENCE $25,000,000 AGGREGATE |
| EXCESS OF $25,000,000 EACH OCCURRENCE | $25,000,000 AGGREGATE |

| No: 2 | COMPANY: TRAVELERS INS. CO. | POLICY NO.: 7FSJEX218T033 |
| --- | --- | --- |
| EXPIRATION DATE: 5-21-92 | CLAIMS MADE | RETROACTIVE DATE: NOT APPLICABLE |
| LIMITS OF INSURANCE | EACH OCCURRENCE | $5,000,000 |
| $5,000,000 | AGGREGATE | PART OF $25,000,000 EACH OCCURRENCE $25,000,000 AGGREGATE |
| EXCESS OF $25,000,000 EACH OCCURRENCE | $25,000,000 AGGREGATE |

Page 1 of 3