# SECTION 3. SCHEDULE OF UNDERLYING INSURANCE

*(Each policy or group of quota-share policies listed is excess of all policies listed below it.)*

| LIMITS OF LIABILITY |
| --- |
| POLICY | INSURER | COVERAGE | EACH | EACH | AGGREGATE |
| NUMBER | | EXCESS | PERSON | OCCURRENCE | |
| | | | | | |
| 01 XN 5091 WCA & TBD | AETNA C & S & VARIOUS | EXCESS INDEMNITY | $21,000,000 | $21,000,000 | |
| TBD | ROYAL | EXCESS INDEMNITY | $9,000,000 | $9,000,000 | |
| TBD | HARTFORD | EXCESS INDEMNITY | $8,000,000 | $8,000,000 | |
| TBD | CENTENNIAL INSURANCE CO. | UMBRELLA LIABILITY | $2,000,000 | $2,000,000 | |

**PRIMARY**

*AS PER SCHEDULE OF UNDERLYING INSURANCE SHOWN IN POLICY NO. TBD ISSUED BY CENTENNIAL INSURANCE*

**CONTROLLING INSURANCE**

TBD | CENTENNIAL INSURANCE CO. | UMBRELLA LIABILITY

This schedule applies to the above policies and any renewals or replacements thereof.

(XN-13106-2) (2)