# SECTION 3. SCHEDULE OF UNDERLYING INSURANCE

*(Each policy or group of quota-share policies listed is excess of all policies listed below it.)*

| LIMITS OF LIABILITY |
| --- |
| POLICY NUMBER | INSURER | COVERAGE | EACH PERSON | EACH OCCURRENCE | AGGREGATE |
| EXCESS |
| 01 XN 5099 WCA & TBD | AETNA C & S & VARIOUS | EXCESS INDEMNITY | $40,000,000 | $40,000,000 |
| 01 XN 5098 WCA & TBD | AETNA C & S & VARIOUS | EXCESS INDEMNITY | $20,000,000 | $20,000,000 |
| 01 XN 5091 WCA & TBD | AETNA C & S & VARIOUS | EXCESS INDEMNITY | $21,000,000 | $21,000,000 |
| TBD | ROYAL | EXCESS INDEMNITY | $9,000,000 | $9,000,000 |
| TBD | HARTFORD | EXCESS INDEMNITY | $8,000,000 | $8,000,000 |
| TBD | CENTENNIAL INSURANCE CO. | UMBRELLA LIABILITY | $2,000,000 | $2,000,000 |

**PRIMARY**

*AS PER SCHEDULE OF UNDERLYING INSURANCE SHOWN IN POLICY NO. TBD ISSUED BY CENTENNIAL INSURANCE CO.*

**CONTROLLING INSURANCE**

TBD | CENTENNIAL INSURANCE CO. | UMBRELLA LIABILITY

This schedule applies to the above policies and any renewals or replacements thereof.

(XW-13106-2) (2)