# ENDORSEMENT INDEX

| ENDORSEMENT NO. | FORM NO. | DESCRIPTION |
| --- | --- | --- |
| 1. | 13113A | BROAD FORM NUCLEAR ENERGY EXCLUSION |
| 2. | XN 13179 | POLLUTION LIABILITY EXCLUSION |
| 3. | XN 13173-2 | FOLLOW-FORM ENDORSEMENT |
| 4. | XN 13115 | AIRCRAFT PRODUCTS/GROUNDING EXCLUSION |
| 5. | XN 13172 | INTERPRETIVE-DATA PROCESSING |
| 6. | XN 13153 | EXCLUSION OF CANADIAN COVERAGE |

**This endorsement, issued by one of the below named companies, forms a part of the policy to which attached, effective on the inception date of the policy unless otherwise stated herein.**

(The information below is required only when this endorsement is issued subsequent to preparation of policy.)

| Endorsement effective | Policy No. | Endorsement No. |
| --- | --- | --- |
| Named Insured | Additional Premium $ | Return Premium $ |
| BI | PD |
| In Advance $ | $ |
| 1st Anniv. $ | $ |
| 2nd Anniv. $ | $ |

**The Aetna Casualty and Surety Company**  
**The Standard Fire Insurance Company**  
**Hartford, Connecticut**

Countersigned by (Authorized Representative)

CAT. 286330  
PRINTED IN U.S.A.