| NUMBER | DATE | CARRIER | LAYER/PART |
| --- | --- | --- | --- |
| BE 308 6120 | 5/21/94 | National Union | $25MM X PRIMARY INS. |
| 01XN24235295SCA | 5/21/94 | Aetna | $10MM P/O 25MM X 25MM |
| 7966-56-84 (95) | 5/21/94 | Federal | $ 5MM P/O 25MM X 25MM |
| RHAD007838 | 5/21/94 | Royal/HWJ | $ 5MM P/O 25MM X 25MM |
| 7FSJEX-218T033-A-B4 | 5/21/94 | Travelers/HWJ | $ 5MM P/O 25MM X 25MM |
| KAD000410 | 5/21/94 | Twin City/HWJ | $10MM X 50MM |
| 7908-98-98 (95) | 5/21/94 | Federal | $15MM P/O 55MM X 60MM |
| 01XN23410906SCA | 5/21/94 | Aetna | $15MM P/O 55MM X 60MM |
| 5044199 | 5/21/94 | Landmark/HWJ | $10MM P/O 55MM X 60MM |
| HXLCL113691 | 5/21/94 | Home | $ 5MM P/O 55MM X 60MM |
| NEAD0109021 | 5/21/94 | Plane/HWJ | $10MM P/O 55MM X 60MM |
| 7908-98-97 (95) | 5/21/94 | Federal | $ 5MM X 115MM |
| HXLCL113692 | 5/21/94 | Home | $31MM P/O 50MM X 120MM |
| XLX9151523 | 5/21/94 | Transamerica | $ 9MM P/O 50MM X 120MM |
| XOM00095213203 | 5/21/94 | Firemans Fund | $10MM P/O 50MM X 120MM |
| XLUMB-00704 | 5/21/94 | XL - J&H Intermediaries | $75MM X $170MM |
| IBM 510314 | 5/21/94 | ACE - J&H Intermediaries | $200MM X $245MM |

**NATIONAL UNION**
80 PINE STREET
NEW YORK, NY 10005

**HOME INSURANCE**
59 MAIDEN LA.
NEW YORK, NY 10038

**AETNA C & S**
151 FARMINGTON AVE.
HARTFORD, CT 06156

**TRANSAMERICA INS.**
15 INDEPENDENCE BLVD.
WARREN, NJ 07059

**HENRY WARD JOHNSON**
30 BROAD STREET
NEW YORK, NY 10005

**FIREMANS FUND**
777 SAN MARIN DR.
NOVATO, CA 94998-3400

**FEDERAL INSURANCE**
15 MOUNTAIN VIEW RD.
WARREN, NJ 07059

**INSURED REPORTS TO XL AND ACE**

IBM-ZRIND 64185